Schistura densiclava
Context
A brand new species of cave-dwelling loach, Schistura densiclava, has been found within the Krem Mawjymbuin cave, positioned within the East Khasi Hills, Meghalaya. This discovery provides to India’s wealthy subterranean biodiversity.
About Schistura densiclava
Characteristic | Description |
Taxonomy | Belongs to the Nemacheilidae household (stone loaches) |
Sort | Troglophile: can stay in each cave (hypogean) and floor (epigean) waters |
Pigmentation | Retains pigmentation and purposeful eyes — in contrast to most cave species |
Scientific Identify That means | Densiclava = “thick stripe” (Latin), referring to the outstanding dorsal stripe |
Habitat Traits
Parameter | Particulars |
Location | Krem Mawjymbuin Cave, East Khasi Hills, Meghalaya |
Altitude | 206 meters above sea degree |
Microhabitat | Quick-flowing stream, ~60 meters contained in the cave |
Water Situations | Temperature ~18°C, low dissolved oxygen — typical of subterranean streams |
🔬 Morphological Options
Characteristic | Description |
Physique Colour | Pale yellow-green with 14–20 vertical black/gray bars |
Distinct Stripe | Thick darkish stripe close to the dorsal fin (namesake characteristic) |
Sexual Dimorphism | Males: Slimmer with irregular patterns & puffier cheeks; Females: Sturdier with constant bars |
Ecological & Conservation Significance
Level | Perception |
Endemism | Restricted to a single cave — excessive conservation worth |
Biodiversity Significance | sixth cave fish species recorded in Meghalaya, reaffirming its subterranean biodiversity hotspot standing |
Genetic Evaluation | Confirms it’s a distinct and beforehand unrecorded species |
Conservation Wants | Safety of cave habitats from air pollution, tourism, and mining threats |
Leave a Reply